The following sections are AI-generated from the announcement content and are provided as supplementary reader aids only.
What This Announcement Means
QMines had a very productive quarter. The company secured $15 million in strategic funding from the Queensland Investment Corporation (QIC), which fully covers the cost of its Definitive Feasibility Study (DFS) for the Mt Chalmers copper-gold project. This is significant because it removes financial uncertainty and gives the company a clear path toward a final investment decision — essentially, a decision on whether to build the mine.
At the same time, QMines wrapped up its first-ever drilling program at the Mt Mackenzie gold-silver project, completing 73 holes over 9,798 metres. The results confirmed that gold mineralisation extends deeper than previously known, and the company has now started the process of formally estimating how much gold resource is there. At Mt Chalmers, the DFS is progressing rapidly across multiple technical workstreams, and after the quarter ended, the company launched its biggest-ever drilling campaign — over 10,000 metres across five separate programs.
For investors, the key message is that QMines is now fully funded for its feasibility study, actively drilling at its main project, and generating a steady pipeline of results. The company expects the September quarter to deliver multiple significant news catalysts.
Key Takeaways
- QMines secured a $15 million strategic funding package from QIC (comprising $5m equity and $10m royalty), fully funding the Mt Chalmers Definitive Feasibility Study.
- The maiden 73-hole, 9,798m drilling program at Mt Mackenzie was completed, with Mineral Resource estimation now commenced for the North Knoll Core area.
- North Knoll West drilling confirmed gold mineralisation extends below historic shallow drilling, with best results including 24m @ 1.19g/t Au from 71m (MMRD060) and 7m @ 1.89g/t Au from 55m (MMRD059).
- Post-quarter, QMines commenced its largest-ever drilling campaign at Mt Chalmers — over 10,000m across five programs — with initial results including 18m @ 2.7g/t Au and 1.7% Cu from 54m (MCDD003).
- Cash and cash equivalents at quarter end were $14.4 million, providing approximately 5.37 quarters of funding at current operating cash outflow rates.
Key Facts
Highlights
- QMines completed a $15.0m strategic funding package with the QIC Critical Minerals and Battery Technology Fund, fully funding the Company’s Definitive Feasibility Study.1
- Mt Chalmers DFS activities advanced across several work fronts with six geotechnical holes now completed for 538.3m and metallurgical drilling now underway.2
- QMines completed its maiden 73-hole, 9,798m drilling program at the Mt Mackenzie project where Mineral Resource estimation has now commenced.1
- Drilling at Mount Mackenzie’s North Knoll West deposit confirms mineralisation extends below shallow historic drilling with significant results including:
- 24m @ 1.19g/t Au and 13.3g/t Ag from 71m (MMRD060)3
- 7m @ 1.89g/t Au and 34.6g/t Ag from 55m (MMRD059)1
- 12m @ 1.35g/t Au and 8.4g/t Ag from 121m (MMRD061)1
- Drilling at Southern Extension confirmed mineralisation extends between North Knoll and Vein 355 with results including 9m @ 1.17g/t Au and 14.1g/t Ag from 130m (MMRC024).
- Earlier results extended the high-grade gold corridor at the North Knoll deposit with results including 14m @ 3.04g/t Au and 7.2g/t Ag from 21m (MMDD011).4
- QMines commenced a 10,000m drilling program across five work fronts at Mt Chalmers with initial results including 18m @ 2.7g/t Au and 1.7% Cu from 54m (MCDD0035); and
- With a large drilling program underway, further results in the labs and several DFS work fronts progressing with haste, the September quarter is expected to generate several significant catalysts for our shareholders.
- ASX Announcement – QIC INVESTS $15M TO FAST-TRACK MT CHALMERS INTO DEVELOPMENT – 20th April 2026
- ASX Announcement – QMINES RAPIDLY ADVANCES FULLY FUNDED DFS TOWARDS DELIVERY – 1st June 2026
- ASX Announcement – FINAL ASSAY RESULTS COMPLETE MOUNT MACKENZIE DRILLING – 22nd June 2026
- ASX Announcement – DRILLING EXTENDS HIGH-GRADE GOLD CORRIDOR AT MOUNT MACKENZIE – 28th April 2026
- ASX Announcement – Multi-Rig 10,000m Drilling Program Underway at Mt Chalmers – 22nd July 2026
Introduction
QMines Limited (QMines or Company)(ASX:QML) is pleased to announce its June Quarterly Activities Report in what has been another busy quarter for the Company. During the Quarter, the Company completed its maiden Mount Mackenzie drilling program, received and reconciled all outstanding assay results, and shifted its operational focus to the Mt Chalmers Copper Gold Project, where the Definitive Feasibility Study (DFS) workstreams accelerated across all disciplines.
At Mount Mackenzie, drilling concluded in late April. Camp demobilisation, core processing and progressive rehabilitation are now complete. All outstanding assays were received during the quarter, completing the 73-hole, 9,798m program, and Mineral Resource estimation work has now commenced for the North Knoll Core area.
At Mt Chalmers, the DFS is in full swing. The 2026 geotechnical drilling program was completed, including downhole optical televiewer and gyro surveys, straddle packer hydraulic conductivity testing and vibrating wire piezometer installations. Metallurgical drill sites were pegged and prepared, mineragraphy was finalised and the geological model update progressed with haste, positioning the project for an initial 10,000m multi-program drilling campaign that commenced subsequent to quarter end.
At Develin Creek, field activity was limited to progressive rehabilitation and site logistics.
Mount Mackenzie Project (Gold-Silver)
The Mount Mackenzie 2025-2026 drilling program, located approximately 120km northwest of the Mt Chalmers Hub, was completed during the quarter, with drilling wrapping up in late April. Following completion of drilling, camp demobilisation, core cutting and progressive rehabilitation were completed during the period. The site is now inactive, with infrastructure secured, the access gate locked and security cameras installed in several locations across the site.
With receipt of the final assays in June, the completed program comprised 73 holes for 9,798m, made up of 58 RC holes for 5,988m, 9 diamond holes for 2,261m and 6 RC holes with diamond tails for 1,549m, supported by approximately 8,700 assayed samples. The program tested five key areas: North Knoll Core, North Knoll West, the Southern Extension, Vein 355 and Mt Mackenzie South.6 Importantly, the drilling program did not close off several areas with mineralisation remaining open down plunge and along strike of several of the key deposits.
At the commencement of the program, Mount Mackenzie was defined primarily by shallow historic open hole percussion drilling, the majority of which was less than 100m deep. The program was designed to confirm the historic shallow mineralisation, test strike continuity and determine whether the system persisted at depth. The program delivered on each of these objectives, including the discovery of high-grade gold at Vein 355 and the recognition of Mount Mackenzie as a vertically extensive high sulphidation epithermal system.
Mount Mackenzie Results & Interpretation
Assay results received during the quarter completed all outstanding assays from the program. The final batch comprised the North Knoll West diamond tail holes (MMRD059 to MMRD063), Southern Extension RC holes (MMRC021 and MMRC024 to MMRC034), the Vein 355 infill and step out RC holes (MMRC038 to MMRC057) and diamond hole MMDD012 at Vein 355.6
North Knoll West
The five deeper diamond tail holes at North Knoll West were drilled as a westward stepping fence to test the western extension of the North Knoll corridor below much of the previous shallow RC drilling. Significant intercepts included:
- MMRD060: 24m @ 1.19g/t Au and 13.3g/t Ag from 71m, including 2m @ 2.61g/t Au and 33.4g/t Ag from 78m, with a peak assay of 3.48g/t Au. The hole also returned 10m @ 0.58g/t Au from 99m and a shallower zone of 9m @ 0.86g/t Au and 14.4g/t Ag from 58m.6
- MMRD059: 7m @ 1.89g/t Au and 34.6g/t Ag from 55m, including 4m @ 3.08g/t Au and 56.2g/t Ag from 55m, with a deeper interval of 2m @ 0.66g/t Au from 197m confirming mineralisation persists below the main enrichment zone.6
- MMRD061: 12m @ 1.35g/t Au and 8.4g/t Ag from 121m, including 2m @ 4.17g/t Au and 32.7g/t Ag from 128m, with a peak assay of 7.30g/t Au.6
- MMRD062: 13m @ 0.68g/t Au and 2.3g/t Ag from 140m, and MMRD063: 3m @ 0.62g/t Au from 127m within broader low grade anomalism.6
The progressive deepening of mineralised intercepts westward along the fence, from 55m in MMRD059 to 140m in MMRD062, is consistent with the south southwest dipping structural control interpreted across the broader North Knoll corridor. Elevated tellurium, arsenic, copper and antimony, together with anhydrite stockwork veining previously documented in MMDD007 and MMDD008, support the interpretation that North Knoll West may represent a more proximal part of the hydrothermal system and it remains a priority for future deeper diamond drilling.7
Southern Extension
RC drilling across the Southern Extension confirmed structurally controlled mineralisation between North Knoll Core and Vein 355. MMRC024 was the standout result, returning 9m @ 1.17g/t Au and 14.1g/t Ag from 130m, including 2m @ 2.34g/t Au and 36.2g/t Ag from 135m. MMRC021 returned 6m @ 0.88g/t Au and 6.8g/t Ag from 125m, supporting the continuation of the North Knoll structural trend to the south towards the South West Slopes Deposit. MMRC033 returned 6m @ 1.85g/t Au from 10m, including 2m @ 3.88g/t Au from 13m, consistent with a structurally focused near surface mineralised zone. Additional anomalous intervals were returned in MMRC026 (8m @ 0.45g/t Au from 46m) and MMRC030 (5m @ 0.50g/t Au and 7.7g/t Ag from 55m), with the remaining Southern Extension holes returning narrow or low grade intervals consistent with the margin of the currently defined corridor.8
Vein 355 Infill and Step Out
Infill and step out RC drilling at Vein 355 tested the lateral extent of the high-grade position defined by MMDD010 and MMRC035 earlier in the program. MMRC046 returned 2m @ 1.01g/t Au and 4.3g/t Ag from 7m immediately adjacent to the MMDD010 position, and MMRC054 returned 2m @ 1.25g/t Au and 2.5g/t Ag from 33m south of the MMRC035 position. Diamond hole MMDD012 returned 4m @ 2.04g/t Au and 25.89g/t Ag from 17m. The remaining step out holes returned low grade or anomalous results only, indicating that the high-grade Vein 355 position is more likely to represent a structurally focused shoot within a narrow, steeply dipping vein breccia corridor rather than a laterally extensive high grade zone. Further oriented diamond drilling is planned to resolve the geometry and plunge of the mineralised shoot.8
Program Wide Review and Mineral Resource Estimation
Completion of the final assay batch enabled a program wide geological, geochemical and statistical review of the complete dataset. The review identified alteration as the primary control on gold distribution, with structure acting as an important secondary control and depth a relevant variable. A coherent high sulphidation pathfinder signature (Au-Ag-Sb-Pb-Cu-Te-As, with zinc depletion in the lithocap core) has been defined across the full dataset, supporting a coherent geological framework for ongoing drill targeting. Mineral Resource estimation work has commenced, with the North Knoll Core representing the most mature area based on grade, geological continuity and drill spacing.7
Mt Chalmers Definitive Feasibility Study
During the quarter, QMines materially advanced several Definitive Feasibility Study (DFS) workstreams at the Mt Chalmers Copper Gold Project. The DFS builds on the Company’s August 2024 Pre-Feasibility Study (PFS), which returned a Net Present Value (NPV) of $373 million with a 54% Internal Rate of Return (IRR) on a 10.4 year mine life, generating life of mine revenue of A$1.64 billion.12 Importantly, most metals prices have improved significantly since the PFS was announced.
Geotechnical Program
All six 2026 geotechnical holes were completed during the period for a total of 538.3m, including two holes targeting the proposed waste rock dump area. Downhole optical televiewer and gyro surveys were completed on all holes, followed by straddle packer hydraulic conductivity testing and vibrating wire piezometer installations, which were finalised in May. The geotechnical dataset has been handed to the mining and geotechnical consultants for pit slope design and hydrogeological inputs.13
| Hole ID | Easting | Northing | RL | Type | Depth Drilled (m) | Status |
|---|---|---|---|---|---|---|
| 2026_GT01 | 260172.00 | 7421331.00 | 133.00 | DD | 129.9 | Completed |
| 2026_GT02 | 260066.00 | 7421204.00 | 143.00 | DD | 140.0 | Completed |
| 2026_GT03 | 259845.00 | 7421066.00 | 110.00 | DD | 75.5 | Completed |
| 2026_GT04 | 259677.00 | 7421328.00 | 95.00 | DD | 60.5 | Completed |
| 2026_GT05 | 259861.00 | 7421513.00 | 135.00 | DD | 87.1 | Completed |
| 2026_GT06 | 259767.00 | 7421481.00 | 140.00 | DD | 45.3 | Completed |
| Total | 538.3 |
Consultant Mobilisation
DFS consultants were engaged and mobilised across all major workstreams during the quarter, including mine planning and design, waste rock and materials management, geotechnical and hydrogeological assessment, Mineral Resource estimation and audit, geochemical characterisation of waste materials, metallurgical support, product logistics and port studies, stakeholder and community engagement, cultural heritage management, economic impact assessment and environmental approvals. Consultant site visits were completed during June in support of the geotechnical, geochemical and logistics workstreams.16
Metallurgy and Geology
Metallurgical drill sites were pegged in priority order with access prepared, ready for drilling under the broader campaign that commenced subsequent to quarter end. A mineralogy-first geometallurgical testwork program was designed during the quarter, targeting comminution, flotation and locked cycle testwork to deliver DFS economic modelling inputs. Mineragraphy was finalised, and the geological model update progressed, providing further technical inputs for mining, processing and study optimisation work. A geometallurgical domain classification framework was also developed and applied across the 2026 drilling.
- ASX Announcement – QIC INVESTS $15M TO FAST-TRACK MT CHALMERS INTO DEVELOPMENT – 20th April 2026
- ASX Announcement – QMINES RAPIDLY ADVANCES FULLY FUNDED DFS TOWARDS DELIVERY – 1st June 2026
- ASX Announcement – Multi-Rig 10,000m Drilling Program Underway at Mt Chalmers – 22nd July 2026
- ASX Announcement – QMINES RAPIDLY ADVANCES FULLY FUNDED DFS TOWARDS DELIVERY – 1st June 2026
Develin Creek Project
No drilling was completed at Develin Creek during the June quarter. Field activity was limited to progressive rehabilitation across the tenure and relocation of camp infrastructure from Mount Mackenzie. The upgraded 4.70Mt Mineral Resource Estimate reported in the March quarter continues to provide the technical basis for expansion planning and future assessment of Develin Creek mineralisation as a potential feed source for the Mt Chalmers hub. Importantly, mineralisation at all three deposits at Develin Creek remains open down plunge and along strike providing further opportunities for growth.
Strengthened Balance Sheet & Funding Position
During the quarter, QMines significantly strengthened its cash balance through completion of a $15 million strategic funding package with the Queensland Investment Corporation Critical Minerals and Battery Technology Fund (QIC). The package, comprising a $5 million equity investment and a $10 million royalty investment, fully funds the Company’s Definitive Feasibility Study (DFS) and provides a clear pathway towards a Final Investment Decision for the Mt Chalmers Copper and Gold Project. During the quarter, the Company also advanced all major DFS workstreams, with consultant mobilisation, geotechnical drilling and technical studies progressing on schedule, demonstrating rapid execution following completion of the funding package.
Following completion of the investment, QMines welcomed representatives from QIC and the Queensland Government, including the Honourable Roslyn Bates MP, Minister for Finance, Trade, Employment and Training, to the Mt Chalmers Project. The delegation toured the project and received updates on the Company’s redevelopment plans, highlighting the strategic importance of Mt Chalmers in supporting Queensland’s critical minerals sector and regional economic development. We wish to sincerely thanks Minister Bates, Nigel Hutton MP and the QIC team for taking the time to visit this exciting project.
The Company continued to actively engage with the investment community during the quarter, presenting at the Association of Mining & Exploration Companies (AMEC) Pitch & Pizza event and the Sydney Mining Club in conjunction with RIU’s Sydney Resources Round-Up conference. These events provided an opportunity to update institutional investors, brokers and shareholders on the Company’s development strategy, recent technical achievements and fully funded pathway towards development.
QMines also presented at the Connecting Industry Copper and Gold Forum in Gladstone, where management outlined the Company’s progress towards redevelopment of Mt Chalmers and its vision of establishing a multi-project copper and gold production hub in Central Queensland.
Community engagement remained an important focus throughout the quarter, with the Company participating in the Grounded in Growth: Resources of Tomorrow community day hosted by Advance Rockhampton and the Rockhampton Regional Council. The event provided an opportunity to engage directly with local businesses, community representatives and regional stakeholders, reinforcing QMines’ commitment to delivering long-term employment, investment and economic benefits to Central Queensland.
Subsequent to the end of the quarter, QMines presented at the Noosa Mining Conference and Jane Morgan Managements (JMM) annual Noosa Investor Lunch, where management met with institutional investors, brokers and shareholders to provide an update on the Company’s fully funded DFS, accelerating drilling programs and development strategy as the Company advances towards becoming Queensland’s next copper and gold producer.
Payments made to related parties and their associates during the quarter are noted in section 6 of the attached quarterly cash flow report for consulting fees, salaries and superannuation.
Post Quarter Activities
Subsequent to quarter end, QMines commenced its largest drilling campaign to date, with more than 10,000m of drilling underway across five programs and two parallel workstreams at the Mt Chalmers Hub. These included:
- Woods Shaft resource drilling: a planned 39-hole, 7,000m program (35 RC and 4 diamond holes) across ten targets. This program is the largest program ever drilled at the deposit, targeting an expanded resource.
- Metallurgical diamond drilling: 14 holes for 1,500m to deliver comminution and flotation testwork samples, which is nearing completion.
- Geotechnical drilling: 6 holes for 538.3m, which is now complete.
- Slag and waste characterisation drilling: 18 holes across three stockpile areas, providing waste classification data and testing residual metal value in historic slag and stockpiles, remains ongoing.
- In-pit pontoon drilling: 12 holes for 1,200m of resource infill drilling beneath the flooded historic pit.
Initial results from the opening metallurgical drill hole confirmed both principal styles of mineralisation in the Mt Chalmers Volcanic Hosted Massive Sulphide (VHMS) system, with significant intercepts including17:
- MCDD003: 18m @ 2.7g/t Au and 1.7% Cu from 54m, including 12m @ 3.8g/t Au and 2.0% Cu and 1m @ 20.3g/t Au and 3.3% Cu from 61m.
- MCDD003: 5.5m @ 2.5g/t Au, 11.4% Zn, 4.7% Pb and 29g/t Ag from 28.5m, within the upper exhalite hosted polymetallic zone.
- MCDD003: 4.3m @ 1.0% Cu, 1.7g/t Au, 8.9% Zn, 3.7% Pb and 57g/t Ag from 20m.
- 2026_GT03: 3m @ 1.9% Zn from 48m, confirming mineralised VHMS stratigraphy extends into the geotechnical drilling area.
With assays pending from multiple completed holes and three drilling rigs active onsite, QMines is positioned for a sustained flow of technical results through the second half of 2026.
| Hole ID | Easting | Northing | RL (m) |
Dip (°) |
Azi (°) |
EOH (m) |
From (m) |
To (m) |
Interval (m) |
Cu (%) |
Au (g/t) |
Zn (%) |
Pb (%) |
Ag (g/t) |
Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026_GT02 | 260066 | 7421204 | 143 | -70 | 185 | 140.0 | – | – | – | – | – | – | – | – | Assays pending |
| 2026_GT03 | 259845 | 7421066 | 110 | -85 | 175 | 75.5 | 48.0 | 51.0 | 3.0 | 0.1 | 0.3 | 1.9 | 0.8 | 16 | |
| 2026_GT01 | 260172 | 7421331 | 133 | -75 | 110 | 129.9 | – | – | – | – | – | – | – | – | Assays pending |
| 2026_GT05 | 259861 | 7421513 | 135 | -65 | 20 | 87.1 | – | – | – | – | – | – | – | – | Assays pending |
| 2026_GT04 | 259677 | 7421328 | 95 | -65 | 15 | 60.5 | – | – | – | – | – | – | – | – | Assays pending |
| 2026_GT06 | 259767 | 7421481 | 140 | -90 | 0 | 45.3 | – | – | – | – | – | – | – | – | Assays pending |
| 26MCRD001 | 260003 | 7421420 | 128 | -75.1 | 240 | 8.3 | – | – | – | – | – | – | – | – | Abandoned; not sampled |
| 26MCRD002 | 260014 | 7421421 | 130 | -75.1 | 240 | 211.5 | – | – | – | – | – | – | – | – | Assays pending |
| 26MCDD003 | 259733 | 7421242 | 96 | -60 | 100 | 102.0 | 20.0 | 24.5 | 4.3¹ | 1.0 | 1.7 | 8.9 | 3.7 | 57 | |
| and 28.5 | 34.0 | 5.5 | 0.5 | 2.5 | 11.4 | 4.7 | 29 | ||||||||
| and 54.0 | 72.0 | 18.0 | 1.7 | 2.7 | – | – | 2 | ||||||||
| Incl 54.0 | 66.0 | 12.0 | 2.0 | 3.8 | – | – | 2 | ||||||||
| incl 61.0 | 62.0 | 1.0 | 3.3 | 20.3 | – | – | 5 | ||||||||
| 26MCRD004 | 260075 | 7421295 | 131 | -75 | 320 | 141.6 | – | – | – | – | – | – | – | – | Assays pending |
| 26MCRD005 | 260074 | 7421300 | 130 | -75 | 143 | 154.2 | – | – | – | – | – | – | – | – | Assays pending |
| 26MCDD007 | 259794 | 7421207 | 97 | -55 | 310 | 132.4 | – | – | – | – | – | – | – | – | Assays pending |
| 26MCRD006 | 260012 | 7421429 | 128 | -70 | 10 | 213.4 | – | – | – | – | – | – | – | – | Assays pending |
| 26MCDD008 | 259905 | 7421098 | 108 | -75 | 270 | 159.5 | – | – | – | – | – | – | – | – | Assays pending |
| 26MCDD009 | 259849 | 7421112 | 94 | -90 | 0 | 138.4 | – | – | – | – | – | – | – | – | Assays pending |
| 26MCDD010 | 259797 | 7421201 | 100 | -75 | 141.5 | 131.9 | – | – | – | – | – | – | – | – | Assays pending |
| Hole ID | Prospect | Easting | Northing | mRL | Dip | Azi | EOH (m) |
From (m) |
To (m) |
Width (m) |
Au (g/t) |
Ag (g/t) |
Au g·m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMRC001 | North Knoll | 749695 | 7469529 | 191 | -90 | 0 | 100 | 9 | 53 | 44 | 1 | 20.78* | 44 | |
| including | 46 | 50 | 4 | 2.17 | 33.25* | 8.7 | ||||||||
| MMRC002 | North Knoll | 749659 | 7469505 | 179 | -55 | 66 | 145 | 115 | 128 | 13 | 0.61 | 6.78 | 7.9 | |
| including | 121 | 124 | 3 | 1.09 | 16.63 | 3.3 | ||||||||
| MMRC003 | North Knoll | 749672 | 7469600 | 170 | -90 | 0 | 180 | 54 | 75 | 21 | 0.65 | 8.02 | 13.7 | |
| including | 54 | 59 | 5 | 1.3 | 13.2 | 6.5 | ||||||||
| MMRC004 | North Knoll | 749641 | 7469543 | 185 | -60 | 60 | 115 | 47 | 58 | 11 | 4.63 | 59.76* | 50.9 | |
| including | 49 | 55 | 6 | 8.11 | >100* | 48.7 | ||||||||
| MMRC005 | North Knoll | 749655 | 7469550 | 176 | -60 | 65 | 95 | 27 | 40 | 13 | 2.21 | 17.22 | 28.73 | |
| including | 33 | 39 | 6 | 3.47 | 21.7 | 20.82 | ||||||||
| MMRC006 | North Knoll | 749636 | 7469543 | 174 | -60 | 65 | 95 | 13 | 22 | 9 | 0.7 | 2.62 | 6.3 | |
| and | 51 | 64 | 13 | 2.51 | 41.74* | 32.63 | ||||||||
| including | 54 | 61 | 7 | 4.33 | 58.59* | 30.31 | ||||||||
| MMRC007 | North Knoll | 749709 | 7469557 | 209 | -60 | 65 | 95 | 52 | 56 | 4 | 2.69 | 17.73 | 10.76 | |
| including | 53 | 55 | 2 | 4.26 | 23.35 | 8.52 | ||||||||
| and | 70 | 84 | 14 | 1.61 | 11.31 | 22.54 | ||||||||
| MMRC008 | North Knoll | 749693 | 7469544 | 209 | -60 | 65 | 100 | 4 | 21 | 17 | 2.36 | 16.45 | 40.12 | |
| including | 13 | 18 | 5 | 5.5 | 41.64 | 27.5 | ||||||||
| and | 78 | 100 | 22 | 1.47 | 12.26 | 32.34 | ||||||||
| including | 93 | 98 | 5 | 3 | 19.34 | 15 | ||||||||
| MMRC009 | North Knoll | 749729 | 7469563 | 212 | -60 | 65 | 95 | NSI | ||||||
| MMRC010 | North Knoll | 749701 | 7469571 | 190 | -70 | 90 | 120 | 82 | 99 | 17 | 1.25 | 14.59 | 21.25 | |
| including | 87 | 88 | 1 | 6.17 | 55.9 | 6.17 | ||||||||
| MMRC011 | North Knoll | 749669 | 7469569 | 186 | -60 | 65 | 95 | 8 | 16 | 8 | 1.85 | 5.16 | 14.8 | |
| and | 69 | 76 | 7 | 0.58 | 1.7 | 4.06 | ||||||||
| MMRC012 | North Knoll | 749653 | 7469564 | 184 | -60 | 65 | 95 | 20 | 35 | 15 | 3.59 | 24.91 | 53.85 | |
| including | 22 | 30 | 8 | 5.29 | 22.11 | 42.32 | ||||||||
| MMRC013 | North Knoll | 749636 | 7469559 | 184 | -60 | 65 | 95 | 36 | 54 | 18 | 3.4 | 28.34* | 61.2 | |
| including | 46 | 48 | 2 | 16.01 | >100* | 32.02 | ||||||||
| MMRC014 | North Knoll | 749652 | 7469579 | 131 | -60 | 65 | 95 | 17 | 32 | 15 | 5.1 | 34.05* | 76.5 | |
| including | 18 | 27 | 9 | 7.78 | 39.39* | 70.02 | ||||||||
| and | 46 | 53 | 7 | 1.17 | 12.69 | 8.19 | ||||||||
| MMRC015 | North Knoll | 749768 | 7469464 | 150 | -60 | 65 | 95 | 7 | 16 | 9 | 2.74 | 26.47 | 24.66 | |
| including | 10 | 13 | 3 | 5.22 | 62.43 | 15.66 | ||||||||
| and | 22 | 26 | 4 | 4.33 | 34.2 | 17.32 | ||||||||
| MMRC016 | North Knoll | 749778 | 7469475 | 199 | -90 | 0 | 95 | NSI | ||||||
| MMRC017 | North Knoll | 749730 | 7469672 | 164 | -60 | 71 | 30 | 24 | 30 | 6 | 0.28 | 1.6 | 1.7 | |
| MMRC018 | North Knoll | 749712 | 7469465 | 193 | -65 | 65 | 151 | 47 | 71 | 24 | 0.63 | 4.3 | 15.2 | |
| including | 57 | 71 | 14 | 0.87 | 5 | 12.2 | ||||||||
| including | 62 | 69 | 7 | 1.23 | 6.7 | 8.6 | ||||||||
| MMRC019 | North Knoll | 749686 | 7469453 | 191 | -65 | 65 | 151 | 65 | 70 | 5 | 0.34 | 21.5 | 1.7 | |
| and | 90 | 96 | 6 | 1.07 | 8.1 | 6.4 | ||||||||
| including | 90 | 95 | 5 | 1.25 | 8.7 | 6.2 | ||||||||
